<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The High Cost of Commuting to Work</title>
	<atom:link href="http://www.steve-olson.com/the-high-cost-of-commuting-to-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.steve-olson.com/the-high-cost-of-commuting-to-work/</link>
	<description>On a Quest for Personal Freedom</description>
	<pubDate>Thu, 28 Aug 2008 17:57:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: John</title>
		<link>http://www.steve-olson.com/the-high-cost-of-commuting-to-work/#comment-95090</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 08 May 2008 22:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.steve-olson.com/the-high-cost-of-commuting-to-work/#comment-95090</guid>
		<description>Undoubtedly the cost would still be pretty high, but you should reduce the numbers a bit for adjustment to present value, because $100 30 years from now won't be worth as much as $100 today, even with no inflation (since you could invest the $100 today and get interest over a 30 year period and have substantially more than $100 30 years from now).  For example, assuming interest rates of 5% per year, your opportunity cost in the 30th year would be only about $6,652.  Your opportunity cost in the 15th year would be only $13,892.  So the overall 30-year cost is probably substantially less than $862,500, although still quite a bit.</description>
		<content:encoded><![CDATA[<p>Undoubtedly the cost would still be pretty high, but you should reduce the numbers a bit for adjustment to present value, because $100 30 years from now won&#8217;t be worth as much as $100 today, even with no inflation (since you could invest the $100 today and get interest over a 30 year period and have substantially more than $100 30 years from now).  For example, assuming interest rates of 5% per year, your opportunity cost in the 30th year would be only about $6,652.  Your opportunity cost in the 15th year would be only $13,892.  So the overall 30-year cost is probably substantially less than $862,500, although still quite a bit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anpadh</title>
		<link>http://www.steve-olson.com/the-high-cost-of-commuting-to-work/#comment-18325</link>
		<dc:creator>Anpadh</dc:creator>
		<pubDate>Sat, 28 Apr 2007 13:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.steve-olson.com/the-high-cost-of-commuting-to-work/#comment-18325</guid>
		<description>In my humble opinion, we don't commute to work to work with work. We commute to work to work with people. And you can't do that from home. I'd much rather be in a large, friendly environment, where I can turn to the guy in the next cubicle and ask for his help than be alone at home, calling people's answering machines when I need help or even just someone to go to lunch with. There is more to life than opportunity cost. There is life itself.</description>
		<content:encoded><![CDATA[<p>In my humble opinion, we don&#8217;t commute to work to work with work. We commute to work to work with people. And you can&#8217;t do that from home. I&#8217;d much rather be in a large, friendly environment, where I can turn to the guy in the next cubicle and ask for his help than be alone at home, calling people&#8217;s answering machines when I need help or even just someone to go to lunch with. There is more to life than opportunity cost. There is life itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Time in Transit - Commuting at LifeParticles</title>
		<link>http://www.steve-olson.com/the-high-cost-of-commuting-to-work/#comment-15956</link>
		<dc:creator>Time in Transit - Commuting at LifeParticles</dc:creator>
		<pubDate>Fri, 13 Apr 2007 18:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.steve-olson.com/the-high-cost-of-commuting-to-work/#comment-15956</guid>
		<description>[...] There and Back Again: The Soul of the Commuter How long is your commute? Is it worth the personal and social cost? Nick Paumgarten in this week&#8217;s New Yorker on the bargains Americans strike between their work lives and home lives. Powered by Gregarious (34) [...]</description>
		<content:encoded><![CDATA[<p>[...] There and Back Again: The Soul of the Commuter How long is your commute? Is it worth the personal and social cost? Nick Paumgarten in this week&#8217;s New Yorker on the bargains Americans strike between their work lives and home lives. Powered by Gregarious (34) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Girl on a Train</title>
		<link>http://www.steve-olson.com/the-high-cost-of-commuting-to-work/#comment-2100</link>
		<dc:creator>Girl on a Train</dc:creator>
		<pubDate>Tue, 05 Dec 2006 09:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.steve-olson.com/the-high-cost-of-commuting-to-work/#comment-2100</guid>
		<description>Good calculation there.. from a fellow commuter</description>
		<content:encoded><![CDATA[<p>Good calculation there.. from a fellow commuter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SOUTHBAYBLOGS.COM &#187; Blog Archive &#187; Time, Money, and Hidden Costs of Commute</title>
		<link>http://www.steve-olson.com/the-high-cost-of-commuting-to-work/#comment-191</link>
		<dc:creator>SOUTHBAYBLOGS.COM &#187; Blog Archive &#187; Time, Money, and Hidden Costs of Commute</dc:creator>
		<pubDate>Thu, 12 Oct 2006 22:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.steve-olson.com/the-high-cost-of-commuting-to-work/#comment-191</guid>
		<description>[...] Those of us in So Cal can vouch for the high cost of commute that Steve Olson describes in his calculations. It does make working from home very attractive. [...]</description>
		<content:encoded><![CDATA[<p>[...] Those of us in So Cal can vouch for the high cost of commute that Steve Olson describes in his calculations. It does make working from home very attractive. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.steve-olson.com/the-high-cost-of-commuting-to-work/#comment-172</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Tue, 10 Oct 2006 23:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.steve-olson.com/the-high-cost-of-commuting-to-work/#comment-172</guid>
		<description>Eww... commuting is the devil... Maybe you should quit your job and start a blog.</description>
		<content:encoded><![CDATA[<p>Eww&#8230; commuting is the devil&#8230; Maybe you should quit your job and start a blog.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.464 seconds -->
