<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: 14 Tips for Healthy Computing</title>
	<link>http://www.steve-olson.com/14-tips-for-healthy-computing/</link>
	<description>On a Quest for Personal Freedom</description>
	<pubDate>Sat, 05 Jul 2008 20:04:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Things Worth Talking About: social networking &#38; web 2.0 &#187; Blog Archive &#187; [EssentiaList] Ultimate Workstation Edition</title>
		<link>http://www.steve-olson.com/14-tips-for-healthy-computing/#comment-105111</link>
		<dc:creator>Things Worth Talking About: social networking &#38; web 2.0 &#187; Blog Archive &#187; [EssentiaList] Ultimate Workstation Edition</dc:creator>
		<pubDate>Wed, 25 Jun 2008 14:01:46 +0000</pubDate>
		<guid>http://www.steve-olson.com/14-tips-for-healthy-computing/#comment-105111</guid>
		<description>[...] 2. Obviously it&#8217;s important to take the long term consequences on the body into account, so I&#8217;m paying some attention to this article on healthy computing habits. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 2. Obviously it&#8217;s important to take the long term consequences on the body into account, so I&#8217;m paying some attention to this article on healthy computing habits. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WORKSTATION DESIGNING &#124; BATERYA.COM</title>
		<link>http://www.steve-olson.com/14-tips-for-healthy-computing/#comment-104684</link>
		<dc:creator>WORKSTATION DESIGNING &#124; BATERYA.COM</dc:creator>
		<pubDate>Mon, 23 Jun 2008 10:47:21 +0000</pubDate>
		<guid>http://www.steve-olson.com/14-tips-for-healthy-computing/#comment-104684</guid>
		<description>[...] computer which means it could lessen your backaches. See Workstation Intallation Tool [Ergotron via Steve Olsen] to use [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] computer which means it could lessen your backaches. See Workstation Intallation Tool [Ergotron via Steve Olsen] to use [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Safe Computing Tips</title>
		<link>http://www.steve-olson.com/14-tips-for-healthy-computing/#comment-51039</link>
		<dc:creator>Safe Computing Tips</dc:creator>
		<pubDate>Tue, 30 Oct 2007 10:34:04 +0000</pubDate>
		<guid>http://www.steve-olson.com/14-tips-for-healthy-computing/#comment-51039</guid>
		<description>Fantastic tips about healthy computing...thank you soo much for sharing ... :)

Main causes of neck pain:

The position of arm rests too high or too low.

Telephone headset holding tightly

Fatigue

The height of the monitor too high or too low

Repetitive head movements

Improper head support

Frequently looking up and down

Continuous shoulder elevation

Improper lumbar posture

Sitting at very lower height

http://www.safecomputingtips.com/blog/category/healthy-computing/</description>
		<content:encoded><![CDATA[<p>Fantastic tips about healthy computing&#8230;thank you soo much for sharing &#8230; :)</p>
<p>Main causes of neck pain:</p>
<p>The position of arm rests too high or too low.</p>
<p>Telephone headset holding tightly</p>
<p>Fatigue</p>
<p>The height of the monitor too high or too low</p>
<p>Repetitive head movements</p>
<p>Improper head support</p>
<p>Frequently looking up and down</p>
<p>Continuous shoulder elevation</p>
<p>Improper lumbar posture</p>
<p>Sitting at very lower height</p>
<p><a href="http://www.safecomputingtips.com/blog/category/healthy-computing/" rel="nofollow">http://www.safecomputingtips.com/blog/category/healthy-computing/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; 14 советов для здоровой работы за компьютером&#160;by&#160;Lifehacker</title>
		<link>http://www.steve-olson.com/14-tips-for-healthy-computing/#comment-44748</link>
		<dc:creator>&#160; 14 советов для здоровой работы за компьютером&#160;by&#160;Lifehacker</dc:creator>
		<pubDate>Thu, 27 Sep 2007 03:33:21 +0000</pubDate>
		<guid>http://www.steve-olson.com/14-tips-for-healthy-computing/#comment-44748</guid>
		<description>[...] via 14 Tips for Healthy Computing [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] via 14 Tips for Healthy Computing [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: webwards &#187; Blog Archive &#187; Una postazione di lavoro ergonomica</title>
		<link>http://www.steve-olson.com/14-tips-for-healthy-computing/#comment-44260</link>
		<dc:creator>webwards &#187; Blog Archive &#187; Una postazione di lavoro ergonomica</dc:creator>
		<pubDate>Mon, 24 Sep 2007 04:21:07 +0000</pubDate>
		<guid>http://www.steve-olson.com/14-tips-for-healthy-computing/#comment-44260</guid>
		<description>[...] Tutti usano il computer, pochi lo sanno usare bene e ancora meno lo sanno usare nel rispetto del proprio fisico. Come ho sperimentato anche io sulla mia pelle, stare molte ore al computer in una posizione non corretta può produrre dolori di diverso tipo. Lifehacker e Steve Olsen hanno segnalato un tool molto interessante per imparare a creare una postazione di lavoro ergonomica, che consente di lavorare in modo più confortevole, senza trovarsi con il mal di schiena a fine giornata. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Tutti usano il computer, pochi lo sanno usare bene e ancora meno lo sanno usare nel rispetto del proprio fisico. Come ho sperimentato anche io sulla mia pelle, stare molte ore al computer in una posizione non corretta può produrre dolori di diverso tipo. Lifehacker e Steve Olsen hanno segnalato un tool molto interessante per imparare a creare una postazione di lavoro ergonomica, che consente di lavorare in modo più confortevole, senza trovarsi con il mal di schiena a fine giornata. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maneel.co.uk &#187; Health: Plan an Ergonomic Workstation</title>
		<link>http://www.steve-olson.com/14-tips-for-healthy-computing/#comment-44172</link>
		<dc:creator>maneel.co.uk &#187; Health: Plan an Ergonomic Workstation</dc:creator>
		<pubDate>Sun, 23 Sep 2007 17:17:50 +0000</pubDate>
		<guid>http://www.steve-olson.com/14-tips-for-healthy-computing/#comment-44172</guid>
		<description>[...] Workstation Intallation Tool [Ergotron via Steve Olsen] [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Workstation Intallation Tool [Ergotron via Steve Olsen] [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Health: Plan an Ergonomic Workstation &#124; Tolagomi News</title>
		<link>http://www.steve-olson.com/14-tips-for-healthy-computing/#comment-44148</link>
		<dc:creator>Health: Plan an Ergonomic Workstation &#124; Tolagomi News</dc:creator>
		<pubDate>Sun, 23 Sep 2007 13:17:48 +0000</pubDate>
		<guid>http://www.steve-olson.com/14-tips-for-healthy-computing/#comment-44148</guid>
		<description>[...] What does your optimum ergonomic workstation look like? Ergonomic product company Ergotron offers an installation tool to figure out just that. Just click your height and various values are displayed; sitting eye height, standing elbow height, seat height, etc. Using this made me instantly aware of how screwed up my sitting system (such as it is) really is&#8212;and why I have such a backache. Workstation Intallation Tool [Ergotron via Steve Olsen] [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] What does your optimum ergonomic workstation look like? Ergonomic product company Ergotron offers an installation tool to figure out just that. Just click your height and various values are displayed; sitting eye height, standing elbow height, seat height, etc. Using this made me instantly aware of how screwed up my sitting system (such as it is) really is&mdash;and why I have such a backache. Workstation Intallation Tool [Ergotron via Steve Olsen] [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Health: Plan an Ergonomic Workstation &#183; TechBlogger</title>
		<link>http://www.steve-olson.com/14-tips-for-healthy-computing/#comment-43955</link>
		<dc:creator>Health: Plan an Ergonomic Workstation &#183; TechBlogger</dc:creator>
		<pubDate>Sat, 22 Sep 2007 17:30:05 +0000</pubDate>
		<guid>http://www.steve-olson.com/14-tips-for-healthy-computing/#comment-43955</guid>
		<description>[...] What does your optimum ergonomic workstation look like? Ergonomic product company Ergotron offers an installation tool to figure out just that. Just click your height and various values are displayed; sitting eye height, standing elbow height, seat height, etc. Using this made me instantly aware of how screwed up my sitting system (such as it is) really is&#8212;and why I have such a backache. Workstation Intallation Tool [Ergotron via Steve Olsen] [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] What does your optimum ergonomic workstation look like? Ergonomic product company Ergotron offers an installation tool to figure out just that. Just click your height and various values are displayed; sitting eye height, standing elbow height, seat height, etc. Using this made me instantly aware of how screwed up my sitting system (such as it is) really is&mdash;and why I have such a backache. Workstation Intallation Tool [Ergotron via Steve Olsen] [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat</title>
		<link>http://www.steve-olson.com/14-tips-for-healthy-computing/#comment-42389</link>
		<dc:creator>Pat</dc:creator>
		<pubDate>Fri, 14 Sep 2007 01:59:28 +0000</pubDate>
		<guid>http://www.steve-olson.com/14-tips-for-healthy-computing/#comment-42389</guid>
		<description>Thanks for sharing these tips. 
I always stand up and stretch my arms, especially when I feel sleepy. It's also a nice way of avoiding muscle fatigue..</description>
		<content:encoded><![CDATA[<p>Thanks for sharing these tips.<br />
I always stand up and stretch my arms, especially when I feel sleepy. It&#8217;s also a nice way of avoiding muscle fatigue..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wally</title>
		<link>http://www.steve-olson.com/14-tips-for-healthy-computing/#comment-42253</link>
		<dc:creator>Wally</dc:creator>
		<pubDate>Thu, 13 Sep 2007 07:49:07 +0000</pubDate>
		<guid>http://www.steve-olson.com/14-tips-for-healthy-computing/#comment-42253</guid>
		<description>Great advice. It's nice to learn new things about healthy computing, especially if it's part of our daily routine.</description>
		<content:encoded><![CDATA[<p>Great advice. It&#8217;s nice to learn new things about healthy computing, especially if it&#8217;s part of our daily routine.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.326 seconds -->
